computer_science:programming:html5_css3:basic_html
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
computer_science:programming:html5_css3:basic_html [2021/09/14 10:45] – mana | computer_science:programming:html5_css3:basic_html [2021/09/15 08:58] (current) – mana | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | Here is the most simple html code that a page should contain: | ||
<code html> | <code html> | ||
< | < | ||
Line 11: | Line 12: | ||
</ | </ | ||
</ | </ | ||
+ | |||
+ | |||
+ | Tags such as < | ||
+ | * Block: The tag will enclose its content in a rectangle that has the same width as the screen. | ||
+ | * Inline: The tag will enclose its content in a rectangle that has a width of the the content. Meaning that other content will be able to be on the same line. |
computer_science/programming/html5_css3/basic_html.1631583954.txt.gz · Last modified: 2021/09/14 10:45 by mana